<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Svapna Technologies &#187; marketing</title>
	<atom:link href="http://www.svapna.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svapna.com</link>
	<description>dream_it, do_it</description>
	<lastBuildDate>Sun, 22 Jan 2012 08:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Next Generation Apparel Retailing</title>
		<link>http://www.svapna.com/2011/05/21/next-generation-apparel-retailing/marketing/</link>
		<comments>http://www.svapna.com/2011/05/21/next-generation-apparel-retailing/marketing/#comments</comments>
		<pubDate>Sat, 21 May 2011 04:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.svapna.com/?p=457</guid>
		<description><![CDATA[Here are some really cool ideas about apparel retail shopping: ﻿ Shopping Reinvented: Next Generation Apparel Retailing View more presentations from Escalate Retail]]></description>
			<content:encoded><![CDATA[<p>Here are some really cool ideas about apparel retail shopping:</p>
<p>﻿
<div style="width:425px" id="__ss_5741697"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/EscalateRetail/shopping-reinvented-next-generation-apparel-retailing" title="Shopping Reinvented: Next Generation Apparel Retailing">Shopping Reinvented: Next Generation Apparel Retailing</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/5741697" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/EscalateRetail">Escalate Retail</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.svapna.com/2011/05/21/next-generation-apparel-retailing/marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product and Price comparing sites</title>
		<link>http://www.svapna.com/2010/07/24/product-and-price-comparing-sites/marketing/</link>
		<comments>http://www.svapna.com/2010/07/24/product-and-price-comparing-sites/marketing/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.svapna.com/?p=375</guid>
		<description><![CDATA[Price comparing engines can bring additional traffic to your site. The ROI is farily good seeing that the integration can be done with very little effort. Here are samples of... <a class="meta-more" href="http://www.svapna.com/2010/07/24/product-and-price-comparing-sites/marketing/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Price comparing engines can bring additional traffic to your site. The ROI is farily good seeing that the integration can be done with very little effort.</p>
<p>Here are samples of how to integrate with the main italian product comparison sites:</p>
<p><strong>Prezzistop</strong><br />
<code>category1::category2::category3|Brand|ProductName|description|image_link|price|deeplink</code></p>
<p><strong>Kelkoo</strong></p>
<p><a href="http://support.kelkoo.com/it/pages.php?page=174">http://support.kelkoo.com/it/pages.php?page=174</a></p>
<p><strong>Trovaprezzi</strong><br />
<code><br />
Fisio 330|Philips|Cellulare Dual Band configurazione Wap|140,20|A1234|http://www.sito.com/vai.asp?id=A1234|Disponibile|Cellulari|http://www.sito.com/images/image1213.jpg|10,00|CT3308&lt;endrecord&gt;<br />
Pen Drives 2GB|Transcend|Pen Drive Professional 2GB USB 2.0|8,60|TS2GJFV20|http://www.sito.com/product.asp?Id=219|Disponibile|Informatica, Chiavette Usb/Pen Drives|http://www.sito.com/images/219.jpg|9,99|TS2GJFV20&lt;endrecord&gt;<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svapna.com/2010/07/24/product-and-price-comparing-sites/marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tips for Email Marketing</title>
		<link>http://www.svapna.com/2009/10/21/top-10-tips-for-email-marketing/marketing/</link>
		<comments>http://www.svapna.com/2009/10/21/top-10-tips-for-email-marketing/marketing/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.svapna.com/?p=194</guid>
		<description><![CDATA[Recently we have been involved in setting up a mass email marketing solution for our customer. Here are the lessons learnt to maximize marketing results: Always start your mail with... <a class="meta-more" href="http://www.svapna.com/2009/10/21/top-10-tips-for-email-marketing/marketing/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently we have been involved in setting up a mass email marketing solution for our customer.</p>
<p>Here are the lessons learnt to maximize marketing results:</p>
<ol>
<li>Always start your mail with a <strong>permission reminder</strong> explaining why the user is receiving this email.</li>
<li>Experiment with your <strong>subject lines</strong> to make them more engaging</li>
<li>Try sending on <strong>different days</strong> of week and times and measure your results</li>
<li>Get the important content <strong>up on the top</strong>. The user must be interested in what they see in the preview for them to want to open the mail<br />
A width of 550px and height of 400 px is where your user is going to preview the content and has to be the most engaging part</li>
<li>Make <strong>unsubscribing </strong>easy. There&#8217;s no use locking in a subscriber who is not interested in your emails.</li>
<li>Avoid <strong>videos </strong>and if possible avoid animated gifs. Videos will probabily not show anyway and animated gifs just end up bogging things down</li>
<li>Avoid <strong>Image-Based</strong> Emails. Remember that HTML-to-text ratio is one of the most popular rules that spam filters apply with their algorithms</li>
<li><strong>Image blocking</strong> is common. Use alt tags and dont depend completely on Image only emails. In many of the major email clients, including Outlookand Gmail, images will not be shown by default.</li>
<li><strong>Test </strong>your email html on various email clients</li>
<li>Don’t forget your<strong> plain text</strong> version. There are people out there who still use it, just a little more effort and you could reach more users</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.svapna.com/2009/10/21/top-10-tips-for-email-marketing/marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of LivePerson Live Chat: Happy Visitor &#8211; Happy Customer</title>
		<link>http://www.svapna.com/2009/07/31/liveperson-live-chat-happy-visitor-happy-customer/marketing/</link>
		<comments>http://www.svapna.com/2009/07/31/liveperson-live-chat-happy-visitor-happy-customer/marketing/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.svapna.com/?p=120</guid>
		<description><![CDATA[We recently had the opportunity to implement live chat on the ecommerce platform of a leading Italian Brand. After just 2 months of usage the benefits were showing. We were... <a class="meta-more" href="http://www.svapna.com/2009/07/31/liveperson-live-chat-happy-visitor-happy-customer/marketing/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We recently had the opportunity to implement live chat on the ecommerce platform of a leading Italian Brand. After just 2 months of usage the benefits were showing.</p>
<p>We were helping customer to choose products, giving advice on what was suitable for them, clarifying doubts on shipping, returns policy and solving technical difficulties. It made us understand that the typical visitor has so many unanswered questions that we could now address and improve the sales and customer service.</p>
<p>It all needs good organizing though. Here is a great article on the do&#8217;s and dont&#8217;s of Live Chat:</p>
<p><a href="http://www.internetretailer.com/article.asp?id=25539" target="_blank">10 tips for employing live chat profitably</a></p>
<p><a href="http://solutions.liveperson.com/sb/sb_chat.asp" target="_blank"><img class="alignnone" title="Live Person" src="http://www.liveperson.com/usercontrolslibrary/images/header/logo.gif" alt="" width="299" height="44" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svapna.com/2009/07/31/liveperson-live-chat-happy-visitor-happy-customer/marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOU THE STAR! Shooting Contest Formentera</title>
		<link>http://www.svapna.com/2009/06/21/you-the-star-shooting-contest-formentera/marketing/</link>
		<comments>http://www.svapna.com/2009/06/21/you-the-star-shooting-contest-formentera/marketing/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 06:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.svapna.com/?p=94</guid>
		<description><![CDATA[Sei pronto per essere la nuova Star??? Parte oggi il concorso delle tue vacanze…! Non perdere l’occasione di divertirti, rilassarti e vincere una giornata da modelli!!! Scopri come diventare la... <a class="meta-more" href="http://www.svapna.com/2009/06/21/you-the-star-shooting-contest-formentera/marketing/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-96" title="banner_concorso" src="http://www.svapna.com/wp-content/uploads/2009/06/banner_concorso.jpg" alt="banner_concorso" width="646" height="116" /></p>
<p><strong>Sei pronto per essere la nuova Star???</strong></p>
<p>Parte oggi il concorso delle tue vacanze…! Non perdere l’occasione di divertirti, rilassarti e vincere una giornata da modelli!!! Scopri come diventare la Star Patrizia Pepe.</p>
<p><strong>Are you ready for being the new Star???</strong><br />
Starting now your holiday competition…! Don’t loose the chance to have fun, relax and win the possibility of being models for a day!!! Find out how to become the new Patrizia Pepe Star.</p>
<p><a href="http://www.new.facebook.com/pages/PATRIZIA-PEPE/73479655575?v=app_98016296472&amp;viewas=635020954" target="_blank">Join Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svapna.com/2009/06/21/you-the-star-shooting-contest-formentera/marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Services</title>
		<link>http://www.svapna.com/2009/03/27/3/flex/</link>
		<comments>http://www.svapna.com/2009/03/27/3/flex/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 06:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flex]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.svapna.com/?p=3</guid>
		<description><![CDATA[J2EE Web Application Design &#38; Development J2EE Application Integration (RPC/SOAP/REST/JMS) SAP (ABAP/BAPI) Web Integration (SAP-JCO) AS/400 (RPG, COBOL) Web Integration (JT/400) Rich Internet Application (RIA) Development (JSF/AJAX, Adobe Flex, Adobe... <a class="meta-more" href="http://www.svapna.com/2009/03/27/3/flex/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li> J2EE Web Application Design &amp; Development</li>
<li> J2EE Application Integration (RPC/SOAP/REST/JMS)</li>
<li> SAP (ABAP/BAPI) Web Integration (SAP-JCO)</li>
<li> AS/400 (RPG, COBOL) Web Integration (<a href="http://www.ibm.com/systems/i/software/toolbox/index.html" target="_blank">JT/400</a>)</li>
<li> Rich Internet Application (RIA) Development (JSF/AJAX, <a href="http://www.adobe.com/it/products/flex/" target="_blank">Adobe Flex</a>, <a href="http://www.adobe.com/products/air/" target="_blank">Adobe Air</a>)</li>
<li> Microsoft Embedded Visual C++ development for Windows CE devices</li>
<li> Information Portal Development</li>
<li> Content Management System Implementation</li>
<li> Single Sign On &amp; LDAP Integration</li>
<li> Business Intelligence Systems (MS SQL Server 2005 &#8211; DTS, T-SQL &amp; Analysis Services)</li>
<li> Oracle RDBMS, PL/SQL, <a href="http://www.oracle.com/technology/products/ias/index.html" target="_blank">iAS</a> Development</li>
<li> Statistical Analysis (<a href="http://www.r-project.org" target="_blank">R</a>, <a href="http://www.spss.com" target="_blank">SPSS</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.svapna.com/2009/03/27/3/flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

